This report is directional only for now as we work on continual efforts to clean and update.
| Platforms Listed On | # Offerings Sort ascending | Platform Status |
|---|---|---|
| Wefunder | 1,652 | |
| StartEngine | 946 | |
| Honeycomb | 459 | |
| MainVest | 383 | |
| Republic | 358 | |
| NetCapital | 256 | |
| SeedInvest | 192 | |
| SMBX | 157 | |
| 131 | ||
| TruCrowd | 117 | |
| MicroVentures | 83 | |
| Swiftype | 71 | |
| DealMaker | 52 | |
| 38 | ||
| Silicon Prairie Online | 34 | |
| MrCrowd | 33 | |
| NextSeed | 26 | |
| Fundopolis | 23 | |
| 22 | ||
| 21 | ||
| GrowthFountain | 21 | |
| 21 | ||
| Wunderfund | 20 | |
| CrowdfundMainstreet | 20 | |
| Buy the Block | 19 | |
| 19 | ||
| 18 | ||
| 18 | ||
| 17 | ||
| 17 | ||
| LE TOTE | 16 | |
| 15 | ||
| 15 | ||
| Razitall | 14 | |
| 12 | ||
| 12 | ||
| 12 | ||
| 11 | ||
| Fundanna | 10 | |
| FlashFunders | 10 | |
| Title3Funds | 10 | |
| LetsLaunch | 9 | |
| 9 | ||
| 9 | ||
| 8 | ||
| 8 | ||
| Small Change | 7 | |
| 7 | ||
| 7 | ||
| FOLLA CAPITAL | 6 | |
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| Scoot Networks | 3 | |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |