Skip to main content

Looking to invest in crypto/blockchain projects at their beginning stages to capture the value before the masses? 

Crypto Funding Platforms - STO/ICO Offerings

Investor Fees/Cost Non Accredited

0.5% per transaction

Non Accredited Investors

5%

Non Accredited Investors

2%

Non Accredited Investors

Above are portals focused on Initial Coin and Secure Token offerings of blockchain technology being applied in the financial services industry. Direct access with the intent to lower your fees. Capture the value driven by decentralized networks. Access the coins tied to these innovative networks, or the cryptocurrency. 

 

Buy, Trade, Invest

Coinbase Buy and Sell Etherium, Lightcoin, Bitcoin, and other Cryptocurrencies    

Coinbase is giving away free cryptocurrency - simply watch a few explainer videos and win free crypto, (like Stellar Lumens Coins)  or Binance is another option for trading.

Secure Storage

A hardware wallet for storing your Crypto safely and securely

Ledger Nano X New Keep your crypto secure, everywhere.

Learn More                               Buy Now

 
 
 

Pricing

We pull the latest crypto pricing data via the Coinmarket API below.

Cryptocurrency Pricing on Sep 25, 2023

Name Symbol Price Change 1hr Change 24hrs Change 7Days Market Cap (USD)
Bitcoin BTC $26,098.21 0.05945142 -1.94385547 -4.78426311 $508,796,940,815.55
Ethereum ETH $1,570.81 0.09354007 -1.58121502 -5.77684006 $188,857,695,996.31
Tether USDt USDT $1.00 -0.01896183 -0.04719544 -0.06817427 $83,169,735,909.29
BNB BNB $208.06 -0.13387089 -1.3722513 -5.52587301 $32,009,208,736.37
XRP XRP $0.50 0.22005954 -2.81154059 -1.37175382 $26,449,436,892.45
USDC USDC $1.00 -0.01356033 -0.02843138 -0.02476928 $25,682,415,804.84
Dogecoin DOGE $0.06 0.11270191 -1.44237634 -3.33692382 $8,567,799,753.20
Cardano ADA $0.24 0.10368878 -0.93684786 -4.4093769 $8,561,192,173.29
Solana SOL $19.51 -0.31992629 -0.61221813 -2.19765568 $8,051,318,514.59
TRON TRX $0.08 -0.12279274 -0.13795387 -0.74615205 $7,497,373,511.74

Innovative Funds - Crypto

Gain exposure to a diversified set of blockchain technology.