Skip to main content

Looking to invest in crypto/blockchain projects at their beginning stages to capture the value before the masses? 

Crypto Funding Platforms - STO/ICO Offerings

Investor Fees/Cost Non Accredited

0.5% per transaction

Non Accredited Investors

5%

Non Accredited Investors

2%

Non Accredited Investors

Above are portals focused on Initial Coin and Secure Token offerings of blockchain technology being applied in the financial services industry. Direct access with the intent to lower your fees. Capture the value driven by decentralized networks. Access the coins tied to these innovative networks, or the cryptocurrency. 

 

Buy, Trade, Invest

Coinbase Buy and Sell Etherium, Lightcoin, Bitcoin, and other Cryptocurrencies    

Coinbase is giving away free cryptocurrency - simply watch a few explainer videos and win free crypto, (like Stellar Lumens Coins)  or Binance is another option for trading.

Secure Storage

A hardware wallet for storing your Crypto safely and securely

              Ledger Nano X New Keep your crypto secure, everywhere.

Learn More                               Buy Now

 
 
 

Pricing

We pull the latest crypto pricing data via the Coinmarket API below.

Cryptocurrency Pricing on Mar 22, 2023

Name Symbol Price Change 1hr Change 24hrs Change 7Days Market Cap (USD)
Bitcoin BTC $28,706.89 0.3827458 1.10592921 18.20726712 $554,758,184,010.22
Ethereum ETH $1,806.52 -0.12310467 -0.55207721 11.03556203 $221,070,955,366.52
Tether USDT $1.00 -0.04194652 -0.00271235 -0.07875381 $77,517,631,778.03
BNB BNB $327.82 -0.06111227 -3.25598737 8.09778849 $51,759,399,579.22
USD Coin USDC $1.00 -0.03931376 0.06170687 -0.05834142 $35,114,843,071.72
XRP XRP $0.44 0.16689668 -0.00383747 21.55509415 $22,334,461,605.08
Cardano ADA $0.38 -0.26836311 6.52089281 17.89946645 $13,082,680,879.22
Dogecoin DOGE $0.08 -0.45398466 2.89830895 12.14019467 $10,196,232,222.07
Polygon MATIC $1.14 -0.5892278 -1.60283902 4.07326879 $9,954,088,950.78
Solana SOL $22.69 -0.06805498 -1.34201262 19.25162065 $8,706,613,785.40

Innovative Funds - Crypto

Gain exposure to a diversified set of blockchain technology.